Denmark
Denmark is a Nordic country in the south-focal piece of Northern Europe. It is the metropolitan piece of and the most crowded constituent of the Realm of Denmark, an unavoidably unitary express that incorporates the independent domains of the Faroe Islands and Greenland in the North Atlantic Sea. Metropolitan Denmark is the southernmost of the Scandinavian nations, lying south-west and south of Sweden, south of Norway, and north of Germany, with which it shares a short line.
Summary of cost of living in Denmark:
- A family of four estimated monthly costs are 13,068.1DT (28,852.7kr) without rent.
- A single person estimated monthly costs are 3,651.7DT (8,062.6kr) without rent.
Restaurants | Range | |
---|---|---|
Meal, Inexpensive Restaurant | 150.00 kr | 100.00-250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 700.00 kr | 500.00-1,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 90.00 kr | 80.00-110.00 |
Domestic Beer (0.5 liter draught) | 50.00 kr | 35.00-70.00 |
Imported Beer (0.33 liter bottle) | 50.00 kr | 35.00-69.00 |
Cappuccino (regular) | 39.97 kr | 25.00-52.23 |
Coke/Pepsi (0.33 liter bottle) | 26.93 kr | 16.00-40.00 |
Water (0.33 liter bottle) | 20.23 kr | 15.00-30.00 |
Markets | ||
Milk (regular), (1 liter) | 13.57 kr | 11.00-16.00 |
Loaf of Fresh White Bread (500g) | 21.89 kr | 10.00-35.00 |
Rice (white), (1kg) | 15.98 kr | 10.00-25.00 |
Eggs (regular) (12) | 31.29 kr | 18.00-38.40 |
Local Cheese (1kg) | 84.49 kr | 45.00-150.00 |
Chicken Fillets (1kg) | 75.08 kr | 39.00-100.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 116.94 kr | 60.00-200.00 |
Apples (1kg) | 21.01 kr | 12.00-29.00 |
Banana (1kg) | 21.08 kr | 13.00-40.00 |
Oranges (1kg) | 22.22 kr | 14.00-40.00 |
Tomato (1kg) | 28.62 kr | 15.00-45.00 |
Potato (1kg) | 13.72 kr | 7.50-20.00 |
Onion (1kg) | 12.10 kr | 8.00-18.00 |
Lettuce (1 head) | 13.21 kr | 10.00-20.00 |
Water (1.5 liter bottle) | 9.31 kr | 4.50-17.00 |
Bottle of Wine (Mid-Range) | 65.00 kr | 40.00-100.00 |
Domestic Beer (0.5 liter bottle) | 12.23 kr | 6.06-20.00 |
Imported Beer (0.33 liter bottle) | 16.00 kr | 9.00-30.00 |
Cigarettes 20 Pack (Marlboro) | 60.00 kr | 56.00-70.00 |
Transportation | ||
One-way Ticket (Local Transport) | 24.00 kr | 20.00-30.00 |
Monthly Pass (Regular Price) | 600.00 kr | 400.00-1,000.00 |
Taxi Start (Normal Tariff) | 50.00 kr | 39.00-100.00 |
Taxi 1km (Normal Tariff) | 15.00 kr | 11.00-25.00 |
Taxi 1hour Waiting (Normal Tariff) | 455.00 kr | 396.00-800.00 |
Gasoline (1 liter) | 14.30 kr | 13.37-16.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 310,000.00 kr | 270,000.00-360,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 315,825.24 kr | 280,000.00-355,000.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 1,520.29 kr | 1,000.00-2,500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 129.88 kr | 59.00-150.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 254.88 kr | 199.00-349.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 271.53 kr | 175.00-380.00 |
Tennis Court Rent (1 Hour on Weekend) | 193.25 kr | 120.00-250.00 |
Cinema, International Release, 1 Seat | 120.00 kr | 100.00-150.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,487.02 kr | 2,500.00-4,500.00 |
International Primary School, Yearly for 1 Child | 43,266.80 kr | 26,775.00-84,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 725.03 kr | 359.00-1,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 287.98 kr | 179.00-500.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 742.26 kr | 500.00-1,000.00 |
1 Pair of Men Leather Business Shoes | 1,064.44 kr | 600.00-1,500.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 7,922.84 kr | 5,000.00-14,000.00 |
Apartment (1 bedroom) Outside of Centre | 5,851.24 kr | 4,000.00-10,000.00 |
Apartment (3 bedrooms) in City Centre | 13,483.57 kr | 9,000.00-22,000.00 |
Apartment (3 bedrooms) Outside of Centre | 10,401.18 kr | 7,000.00-16,000.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 39,465.48 kr | 20,000.00-60,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 27,931.95 kr | 15,000.00-48,500.00 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 25,384.66 kr | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.92 | 2.00-5.00 |
Prices in Denmark
This country had 4836 entries in the past 12 months by 494 different contributors.
Last update: May 2024
Our data for each country are based on all entries from all cities in that country.