Egypt
Egypt (Arabic: مصر , Egyptian Arabic elocution: , formally the Bedouin Republic of Egypt, is a cross country traversing the upper east corner of Africa and the Sinai Promontory in the southwest corner of Asia. It is lined by the Mediterranean Ocean toward the north, the Gaza Portion of Palestine and Israel toward the upper east, the Red Ocean toward the east, Sudan toward the south, and Libya toward the west. The Bay of Aqaba in the upper east isolates Egypt from Jordan and Saudi Arabia. Cairo is the capital and biggest city of Egypt, while Alexandria, the second-biggest city, is a significant modern and traveler center point at the Mediterranean coast. At around 100 million occupants, Egypt is the fourteenth most populated country on the planet, and the third-most populated in Africa.
Summary of cost of living in Egypt:
- A family of four estimated monthly costs are 3,566.8DT (53,462.4EG£) without rent.
- A single person estimated monthly costs are 1,010.7DT (15,148.8EG£) without rent.
Restaurants | Range | |
---|---|---|
Meal, Inexpensive Restaurant | 180.00 EG£ | 100.00-350.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 800.00 EG£ | 500.00-1,800.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 EG£ | 150.00-250.00 |
Domestic Beer (0.5 liter draught) | 80.00 EG£ | 40.00-150.00 |
Imported Beer (0.33 liter bottle) | 120.00 EG£ | 80.00-200.00 |
Cappuccino (regular) | 66.11 EG£ | 25.00-100.00 |
Coke/Pepsi (0.33 liter bottle) | 11.58 EG£ | 10.00-15.00 |
Water (0.33 liter bottle) | 5.56 EG£ | 5.00-10.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 41.91 EG£ | 30.00-50.00 |
Loaf of Fresh White Bread (500g) | 28.04 EG£ | 10.00-50.00 |
Rice (white), (1kg) | 36.65 EG£ | 30.00-45.00 |
Eggs (regular) (12) | 65.65 EG£ | 50.40-84.00 |
Local Cheese (1kg) | 157.78 EG£ | 80.00-400.00 |
Chicken Fillets (1kg) | 212.46 EG£ | 120.00-280.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 401.80 EG£ | 300.00-500.00 |
Apples (1kg) | 62.86 EG£ | 30.00-90.00 |
Banana (1kg) | 21.35 EG£ | 15.00-40.00 |
Oranges (1kg) | 16.28 EG£ | 10.00-30.00 |
Tomato (1kg) | 15.61 EG£ | 7.00-25.00 |
Potato (1kg) | 17.30 EG£ | 10.00-27.00 |
Onion (1kg) | 29.66 EG£ | 15.00-45.00 |
Lettuce (1 head) | 9.84 EG£ | 5.00-20.00 |
Water (1.5 liter bottle) | 8.30 EG£ | 6.00-12.00 |
Bottle of Wine (Mid-Range) | 300.00 EG£ | 120.00-500.00 |
Domestic Beer (0.5 liter bottle) | 62.58 EG£ | 35.00-100.00 |
Imported Beer (0.33 liter bottle) | 69.06 EG£ | 40.00-101.31 |
Cigarettes 20 Pack (Marlboro) | 85.00 EG£ | 70.00-100.00 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 10.00 EG£ | 5.00-15.00 |
Monthly Pass (Regular Price) | 300.00 EG£ | 150.00-800.00 |
Taxi Start (Normal Tariff) | 15.00 EG£ | 10.00-25.00 |
Taxi 1km (Normal Tariff) | 12.00 EG£ | 5.00-25.00 |
Taxi 1hour Waiting (Normal Tariff) | 60.00 EG£ | 36.00-100.00 |
Gasoline (1 liter) | 12.21 EG£ | 10.25-12.50 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,500,000.00 EG£ | 1,290,000.00-2,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,333,414.63 EG£ | 1,150,000.00-1,600,000.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 825.72 EG£ | 500.00-1,500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 297.33 EG£ | 120.00-500.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 390.48 EG£ | 200.00-800.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 718.75 EG£ | 300.00-2,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 287.54 EG£ | 150.00-440.00 |
Cinema, International Release, 1 Seat | 150.00 EG£ | 100.00-200.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,078.12 EG£ | 1,500.00-8,000.00 |
International Primary School, Yearly for 1 Child | 84,545.45 EG£ | 50,000.00-150,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 1,350.82 EG£ | 400.00-3,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 1,880.18 EG£ | 800.00-4,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,061.67 EG£ | 2,000.00-6,000.00 |
1 Pair of Men Leather Business Shoes | 2,032.69 EG£ | 800.00-4,500.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 7,903.82 EG£ | 4,052.31-16,000.00 |
Apartment (1 bedroom) Outside of Centre | 4,930.23 EG£ | 2,500.00-10,000.00 |
Apartment (3 bedrooms) in City Centre | 13,980.77 EG£ | 8,000.00-30,000.00 |
Apartment (3 bedrooms) Outside of Centre | 10,517.65 EG£ | 5,000.00-20,000.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 27,039.02 EG£ | 15,000.00-50,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 16,052.63 EG£ | 10,000.00-26,909.78 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 6,295.69 EG£ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.19 | 8.00-21.00 |
Prices in Egypt
This country had 5803 entries in the past 12 months by 606 different contributors.
Last update: May 2024
Our data for each country are based on all entries from all cities in that country.